Usage Statistics for ulfaradi.com

Summary Period: February 2008
Generated 01-Mar-2008 08:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 1098
Total Files 115
Total Pages 530
Total Visits 164
Total KBytes 1325
Total Unique Sites 37
Total Unique URLs 24
Total Unique Referrers 11
Total Unique User Agents 11
. Avg Max
Hits per Hour 1 54
Hits per Day 37 100
Files per Day 3 24
Pages per Day 18 51
Visits per Day 5 14
KBytes per Day 46 290
Hits by Response Code
Code 200 - OK 115
Code 206 - Partial Content 11
Code 304 - Not Modified 903
Code 404 - Not Found 69

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 10 0.91% 1 0.87% 7 1.32% 2 1.22% 2 5.41% 5 0.40%
2 28 2.55% 1 0.87% 13 2.45% 4 2.44% 2 5.41% 5 0.40%
3 17 1.55% 7 6.09% 9 1.70% 4 2.44% 3 8.11% 28 2.14%
4 4 0.36% 2 1.74% 4 0.75% 4 2.44% 4 10.81% 13 0.95%
5 36 3.28% 3 2.61% 17 3.21% 10 6.10% 8 21.62% 30 2.28%
6 81 7.38% 1 0.87% 42 7.92% 5 3.05% 2 5.41% 5 0.40%
7 18 1.64% 9 7.83% 10 1.89% 3 1.83% 1 2.70% 32 2.38%
8 52 4.74% 0 0.00% 22 4.15% 4 2.44% 2 5.41% 5 0.37%
9 100 9.11% 23 20.00% 51 9.62% 13 7.93% 6 16.22% 92 6.91%
10 77 7.01% 11 9.57% 41 7.74% 14 8.54% 2 5.41% 290 21.88%
11 20 1.82% 4 3.48% 10 1.89% 5 3.05% 3 8.11% 217 16.38%
12 39 3.55% 1 0.87% 19 3.58% 6 3.66% 3 8.11% 77 5.84%
13 11 1.00% 5 4.35% 7 1.32% 5 3.05% 4 10.81% 25 1.86%
14 43 3.92% 1 0.87% 22 4.15% 7 4.27% 2 5.41% 106 8.01%
15 56 5.10% 2 1.74% 21 3.96% 7 4.27% 4 10.81% 14 1.04%
16 31 2.82% 1 0.87% 13 2.45% 3 1.83% 2 5.41% 8 0.61%
17 76 6.92% 0 0.00% 33 6.23% 4 2.44% 1 2.70% 0 0.00%
18 33 3.01% 0 0.00% 15 2.83% 4 2.44% 2 5.41% 2 0.15%
19 67 6.10% 4 3.48% 33 6.23% 3 1.83% 3 8.11% 12 0.94%
20 3 0.27% 0 0.00% 2 0.38% 1 0.61% 1 2.70% 0 0.00%
21 6 0.55% 1 0.87% 4 0.75% 3 1.83% 3 8.11% 6 0.48%
22 32 2.91% 1 0.87% 13 2.45% 5 3.05% 2 5.41% 76 5.72%
23 6 0.55% 0 0.00% 4 0.75% 2 1.22% 1 2.70% 0 0.00%
24 41 3.73% 6 5.22% 23 4.34% 7 4.27% 2 5.41% 26 1.93%
25 30 2.73% 3 2.61% 16 3.02% 9 5.49% 4 10.81% 18 1.36%
26 49 4.46% 24 20.87% 24 4.53% 9 5.49% 3 8.11% 198 14.96%
27 55 5.01% 0 0.00% 24 4.53% 5 3.05% 2 5.41% 9 0.68%
28 60 5.46% 3 2.61% 23 4.34% 11 6.71% 6 16.22% 19 1.44%
29 17 1.55% 1 0.87% 8 1.51% 5 3.05% 3 8.11% 6 0.48%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.18% 0 1 0.87% 0 1 0.19% 0 6 0.48%
1 0 4 0.36% 0 0 0.00% 0 3 0.57% 0 2 0.15%
2 0 6 0.55% 0 1 0.87% 0 3 0.57% 2 72 5.43%
3 0 4 0.36% 0 0 0.00% 0 3 0.57% 0 2 0.15%
4 0 4 0.36% 0 0 0.00% 0 2 0.38% 0 7 0.56%
5 0 14 1.28% 0 1 0.87% 0 10 1.89% 0 12 0.93%
6 0 11 1.00% 0 0 0.00% 0 4 0.75% 0 4 0.32%
7 0 17 1.55% 0 1 0.87% 0 8 1.51% 3 91 6.84%
8 1 35 3.19% 0 3 2.61% 0 16 3.02% 1 18 1.37%
9 1 43 3.92% 0 16 13.91% 0 21 3.96% 10 302 22.83%
10 1 36 3.28% 0 0 0.00% 0 16 3.02% 0 4 0.30%
11 3 112 10.20% 0 6 5.22% 1 55 10.38% 8 232 17.54%
12 2 85 7.74% 0 6 5.22% 1 38 7.17% 1 24 1.80%
13 0 22 2.00% 0 3 2.61% 0 13 2.45% 1 21 1.61%
14 1 30 2.73% 0 6 5.22% 0 16 3.02% 1 35 2.63%
15 1 40 3.64% 0 0 0.00% 0 21 3.96% 0 2 0.15%
16 2 85 7.74% 0 4 3.48% 1 40 7.55% 0 5 0.38%
17 3 115 10.47% 0 27 23.48% 1 56 10.57% 7 209 15.80%
18 2 80 7.29% 0 13 11.30% 1 34 6.42% 2 54 4.05%
19 3 111 10.11% 0 17 14.78% 1 52 9.81% 2 67 5.06%
20 2 61 5.56% 0 5 4.35% 1 34 6.42% 4 123 9.26%
21 3 106 9.65% 0 0 0.00% 1 49 9.25% 0 5 0.38%
22 1 42 3.83% 0 3 2.61% 0 19 3.58% 1 15 1.12%
23 1 33 3.01% 0 2 1.74% 0 16 3.02% 0 11 0.86%

Top 21 of 24 Total URLs
# Hits KBytes URL
1 476 43.35% 341 25.77% /
2 225 20.49% 33 2.46% /mm_travel2.css
3 3 0.27% 15 1.13% /About
4 3 0.27% 0 0.00% /webalizer/usage_200711.html
5 3 0.27% 0 0.00% /webalizer/usage_200712.html
6 2 0.18% 0 0.00% /webalizer/usage_200609.html
7 2 0.18% 0 0.00% /webalizer/usage_200708.html
8 2 0.18% 0 0.00% /webalizer/usage_200709.html
9 2 0.18% 206 15.56% /webalizer/usage_200801.html
10 1 0.09% 10 0.73% /webalizer/
11 1 0.09% 2 0.16% /webalizer/hourly_usage_200708.png
12 1 0.09% 0 0.00% /webalizer/usage_200610.html
13 1 0.09% 74 5.58% /webalizer/usage_200611.html
14 1 0.09% 68 5.13% /webalizer/usage_200612.html
15 1 0.09% 75 5.64% /webalizer/usage_200701.html
16 1 0.09% 67 5.09% /webalizer/usage_200702.html
17 1 0.09% 70 5.30% /webalizer/usage_200703.html
18 1 0.09% 73 5.50% /webalizer/usage_200704.html
19 1 0.09% 75 5.64% /webalizer/usage_200706.html
20 1 0.09% 0 0.00% /webalizer/usage_200707.html
21 1 0.09% 92 6.91% /webalizer/usage_200802.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 476 43.35% 341 25.77% /
2 2 0.18% 206 15.56% /webalizer/usage_200801.html
3 1 0.09% 92 6.91% /webalizer/usage_200802.html
4 1 0.09% 75 5.64% /webalizer/usage_200701.html
5 1 0.09% 75 5.64% /webalizer/usage_200706.html
6 1 0.09% 74 5.58% /webalizer/usage_200611.html
7 1 0.09% 73 5.50% /webalizer/usage_200704.html
8 1 0.09% 70 5.30% /webalizer/usage_200703.html
9 1 0.09% 68 5.13% /webalizer/usage_200612.html
10 1 0.09% 67 5.09% /webalizer/usage_200702.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 476 43.35% 137 84.05% /
2 3 0.27% 3 1.84% /webalizer/usage_200711.html
3 3 0.27% 2 1.23% /About
4 2 0.18% 2 1.23% /webalizer/usage_200609.html
5 1 0.09% 2 1.23% /webalizer/usage_200612.html
6 1 0.09% 2 1.23% /webalizer/usage_200706.html
7 2 0.18% 2 1.23% /webalizer/usage_200708.html
8 2 0.18% 2 1.23% /webalizer/usage_200709.html
9 3 0.27% 2 1.23% /webalizer/usage_200712.html
10 2 0.18% 2 1.23% /webalizer/usage_200801.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 476 43.35% 134 82.72% /
2 3 0.27% 4 2.47% /About
3 2 0.18% 3 1.85% /webalizer/usage_200708.html
4 3 0.27% 3 1.85% /webalizer/usage_200711.html
5 3 0.27% 3 1.85% /webalizer/usage_200712.html
6 2 0.18% 2 1.23% /webalizer/usage_200609.html
7 1 0.09% 2 1.23% /webalizer/usage_200706.html
8 2 0.18% 2 1.23% /webalizer/usage_200801.html
9 1 0.09% 1 0.62% /webalizer/
10 1 0.09% 1 0.62% /webalizer/usage_200610.html

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 977 88.98% 78 67.83% 277 20.90% 98 59.76% 87.212.46.249
2 37 3.37% 8 6.96% 652 49.25% 19 11.59% 66.249.66.163
3 25 2.28% 5 4.35% 132 9.94% 9 5.49% 66.249.72.97
4 6 0.55% 3 2.61% 19 1.46% 3 1.83% 209.62.82.12
5 6 0.55% 1 0.87% 78 5.87% 3 1.83% 66.249.72.208
6 4 0.36% 2 1.74% 13 0.97% 2 1.22% 216.145.11.94
7 4 0.36% 4 3.48% 21 1.57% 1 0.61% 64.246.165.130
8 3 0.27% 3 2.61% 12 0.92% 1 0.61% 38.100.41.107
9 3 0.27% 2 1.74% 11 0.86% 1 0.61% 69.36.158.18
10 2 0.18% 1 0.87% 6 0.49% 1 0.61% 64.246.165.210
11 2 0.18% 1 0.87% 6 0.49% 1 0.61% 64.246.165.50
12 2 0.18% 0 0.00% 2 0.15% 0 0.00% 64.251.22.190
13 2 0.18% 2 1.74% 11 0.80% 2 1.22% 70.84.168.114
14 2 0.18% 2 1.74% 11 0.80% 2 1.22% 70.87.15.50
15 1 0.09% 1 0.87% 5 0.40% 1 0.61% 140.99.20.94
16 1 0.09% 0 0.00% 1 0.08% 1 0.61% 194.24.252.101
17 1 0.09% 0 0.00% 1 0.08% 1 0.61% 194.45.27.74
18 1 0.09% 0 0.00% 1 0.08% 1 0.61% 195.91.220.67
19 1 0.09% 0 0.00% 1 0.08% 1 0.61% 202.75.60.124
20 1 0.09% 0 0.00% 1 0.08% 1 0.61% 216.239.91.165
21 1 0.09% 0 0.00% 1 0.08% 1 0.61% 62.69.206.29
22 1 0.09% 1 0.87% 0 0.01% 0 0.00% 64.246.165.236
23 1 0.09% 1 0.87% 0 0.00% 0 0.00% 64.246.165.237
24 1 0.09% 1 0.87% 5 0.40% 1 0.61% 64.34.164.97
25 1 0.09% 1 0.87% 5 0.40% 1 0.61% 66.115.185.68
26 1 0.09% 0 0.00% 1 0.08% 1 0.61% 70.87.77.50
27 1 0.09% 0 0.00% 1 0.09% 1 0.61% 72.232.212.210
28 1 0.09% 1 0.87% 5 0.40% 1 0.61% 74.200.83.32
29 1 0.09% 1 0.87% 5 0.40% 1 0.61% 74.52.245.146
30 1 0.09% 1 0.87% 5 0.40% 1 0.61% 74.86.122.66

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 3.37% 8 6.96% 652 49.25% 19 11.59% 66.249.66.163
2 977 88.98% 78 67.83% 277 20.90% 98 59.76% 87.212.46.249
3 25 2.28% 5 4.35% 132 9.94% 9 5.49% 66.249.72.97
4 6 0.55% 1 0.87% 78 5.87% 3 1.83% 66.249.72.208
5 4 0.36% 4 3.48% 21 1.57% 1 0.61% 64.246.165.130
6 6 0.55% 3 2.61% 19 1.46% 3 1.83% 209.62.82.12
7 4 0.36% 2 1.74% 13 0.97% 2 1.22% 216.145.11.94
8 3 0.27% 3 2.61% 12 0.92% 1 0.61% 38.100.41.107
9 3 0.27% 2 1.74% 11 0.86% 1 0.61% 69.36.158.18
10 2 0.18% 2 1.74% 11 0.80% 2 1.22% 70.84.168.114

Top 7 of 11 Total Referrers
# Hits Referrer
1 4 0.36% http://www.whois.sc/
2 3 0.27% http://www.pingdom.com/tools/fpt/
3 2 0.18% http://www.stockleaf.com
4 2 0.18% http://www.stockleaf.com/blogs/fat-pitch-financials.php
5 1 0.09% http://o-db.com/en/dictionaries/english_french/
6 1 0.09% http://www.stockleaf.com/
7 1 0.09% http://www.stockleaf.com/directory/

Top 11 of 11 Total User Agents
# Hits User Agent
1 508 46.27% MSIE 6.0
2 484 44.08% MSIE 7.0
3 65 5.92% Googlebot/2.1
4 11 1.00% Mozilla/5.0
5 8 0.73% SurveyBot/2.3 (Whois Source)
6 6 0.55% Pingdom GIGRIB (http://www.pingdom.com)
7 4 0.36% MS FrontPage 5.0
8 4 0.36% MSFrontPage/5.0
9 3 0.27% Googlebot-Image/1.0
10 3 0.27% Microsoft Data Access Internet Publishing Provider Protocol Discovery
11 1 0.09% Microsoft-WebDAV-MiniRedir/5.1.2600

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1098 100.00% 126 109.57% 1325 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01